Features : –
Economical and fast cooking for bulk food production unit.
- COOKING VESSEL – Stainless Steel fabricated cylindrical one side slope down vessel, semi-perforated Stainless Steel detachable strainer and half oval hinge lifted lid with bakelite heat proof handle & primary steam outlet cover.
- BODY – Octagonal and Hexagonal shape stainless steel with glass wool insulation
- VERTICALS – Stainless Steel pipe with hard nylon adjustable bullet.
- DRAINAGE VALVE – Stainless Steel valve with wire mesh filter.
Technical Specification : –
GAS FIRE SYSTEM
CAPACITY | MODEL | OVERALL SIZE | BURNER |
---|---|---|---|
50 Ltrs capacity (7 kgs. approx) | JON/BCG-50 | 25” dia X 34”H | T – 22 with pilot |
100 Ltrs capacity (14 kgs. approx) | JON/BCG-100 | 30” dia X 34”H | T – 35 with pilot |
150 Ltrs capacity (21 kgs. approx) | JON/BCG-150 | 34” dia X 33”H | M – 50 with pilot |
200 Ltrs capacity (28 kgs. approx) | JON/BCG-200 | 38” dia X 36”H | M – 78 with pilot. |
ELECTRICAL SYSTEM
CAPACITY | MODEL | OVERALL SIZE | HEATER |
---|---|---|---|
50 Ltrs capacity (7 kgs. approx) | JON/BCE-50 | 25” dia X 34”H | 6 KW, 440 V AC |
100 Ltrs capacity (14 kgs. approx) | JON/BCE-100 | 30” dia X 34”H | 9 KW, 440 V AC |
150 Ltrs capacity (21 kgs. approx) | JON/BCE-150 | 34” dia X 33”H | 12 KW, 440 V AC |
200 Ltrs capacity (28 kgs. approx) | JON/BCE-200 | 38” dia X 36”H | 16 KW, 440 V AC |
We reserve the right to amend the specification without prior notice.