Introduction
Electronic waste, or e-waste, is a term for electronic products that have become unwanted, non-working or obsolete, and have essentially reached the end of their useful life.
As per E-waste Rule 2016, the E waste defined as ‘electrical and electronic equipment, whole or in part discarded as waste by the consumer or bulk consumer as well as rejects from manufacturing, refurbishment and repair processes.
E-waste contains many valuable, recoverable materials such as aluminum, copper, gold, silver, plastics, and ferrous metals. In order to conserve natural resources and the energy needed to produce new electronic equipment from virgin resources, electronic equipment can be refurbished, reused, and recycled instead of being dumped in landfill.
E-waste also contains toxic and hazardous materials including mercury, lead, cadmium, beryllium, chromium, and chemical flame retardants, which have the potential to leach into our soil and water.
Brief on general scheme of collection
We have partnered with Green Vortex Waste Management Pvt. Ltd. registered with Haryana State Pollution Control Board for management and dismantling/ disposal of all our e-waste.
- As a part of agreement, Green Vortex Waste Management Pvt. Ltd. will collect all our E-waste generated from PAN India and dispose the same at
their plant at Plot No. 177, Sector-7, IMT Manesar, Gurgaon, Haryana-122050. - Green Vortex Waste Management Pvt. Ltd., our e-waste management partner is having all authorization related e-waste dismantling from HSPCB/CPCB
and having all connects related to Air/Water/Hazardous waste. They have capacity of 1500 MT per annum. - Keeping in view our sales volume and generation of e-waste as per our future e-waste targets and our expansion plan we have decided to follow these
mechanisms in our organization for collection of e-waste. - As per our agreement with Green Vortex Waste Management Pvt. Ltd. if any customer wants to handover their old product they can reach or call on our
recycling partner toll free no 1800 180 9333. Our representatives explain them about process of disposal and make them aware about nearest drop point
available to drop the e-waste also give information about incentive we will offer to them against their end of life product. If any customer wants to
handover the material from their door steps we do send either our logistics team or Green Vortex Waste Management Pvt. Ltd. team to collect the items
and channelize the same to our e-waste partner plant for final processing. - Green Vortex Waste Management Pvt. Ltd., our e-waste management partner is having all authorization related e-waste dismantling from HSPCB/CPCB
and having all permissions related to Air/Water/Hazardous waste. They have a capacity of1500MT per Annum. - Green Vortex Waste Management Pvt. Ltd. has signed an agreement with Om Logistics Ltd. for reverse logistics. Copy of Agreement is attached for your kind consideration.
- E-waste contains many valuable, recoverable materials such as aluminum, copper, gold, silver, plastics, and ferrous metals. In order to
conserve natural resources and the energy needed to produce new electronic equipment from virgin resources, electronic equipment can be
refurbished, reused, and recycled instead of being landfilled. - E-waste also contains toxic and hazardous materials including mercury, lead, cadmium, beryllium, chromium, and chemical flame retardants,
which have the potential to leach into our soil and water. - Protects your surroundings– Safe recycling of outdated electronics promotes sound management of toxic chemicals such as lead and mercury.
- Conserves natural resources– Recycling recovers valuable materials from old electronics that can be used to make new products. As a result,
we save energy, reduce pollution, reduce greenhouse gas emissions, and save resources by extracting fewer raw materials from the earth. - Helps others– Donating your used electronics benefits your community by passing on ready-to-use or refurbished equipment to those who need it.
- Saves landfill space– E-waste is a growing waste stream. By recycling these items, landfill space is conserved.
- Recycling of E-waste:
Green Vortex Waste Management Pvt. Ltd.is authorised forcollection of all our E-waste and disposes the same at Plot No. 177,
Sector-7, IMT Manesar, Gurgaon, Haryana-122050. - Always look for information on the catalogue with your product for end-of-life equipment handling.
- Ensure that only Authorized Recyclers repair and handle your electronic products.
- Always call our E-waste Authorized Collection Centres/points to Dispose products that have reached end-of life.
- Always drop your used electronic products, batteries or any accessories when they reach the end of their life at your nearest Authorized E-Waste Collection Centres/Points.
- Always disconnect the battery from product, and ensure any glass surface is protected against breakage.
- Do not dismantle your electronic Products on your own
- Do not throw electronics in bins having “Do not Dispose” sign
- Do not give e-waste to informal (Kabbadi) and unorganized sectors like Local Scrap Dealer/ Rag Pickers.
- Do not dispose your product in garbage bins along with municipal waste that ultimately reaches landfills.
Benefit of recycling of E-waste:
Do’s &Don’ts
Do’s:
Don’ts:
Collection Points:
Green Vortex Waste Management Pvt. Ltd. has signed an agreement with Om Logistics Ltd. for reverse logistics for Channelization of E-waste to the facility.
Collection Points | |||||
---|---|---|---|---|---|
Sr. No | States | Location | Logistic | Address | Toll Free Number |
1 | ANDAMAN AND NICOBAR ISLAND | PORT BLAIR | OM LOGISTICS LTD | SURVEY NO.: 37/2 22 CHURCH LANE GOALGHAR PORT BLAIR TEHSIL SOUTH ANDAMAN -744104 | 1800 180 9333 |
2 | ANDHRA PRADESH | NELLORE | OM LOGISTICS LTD | PLOT NO 17 WOOD COMPLEX NEAR AYYAPPA GUDI CENTER MINI BY PASS ROAD NELLORE-524004 | 1800 180 9333 |
VISAKHAPATNAM | OM LOGISTICS LTD | PLOT NO. 31 BLOCK-E NEAR GREEN CITY AUTO NAGAR GAJUWAKA MANDALAM VISAKHAPATNAM PIN : 530012 | 1800 180 9333 | ||
3 | ARUNACHAL PRADESH | KAMENG | OM LOGISTICS LTD | Tippi Industrial Estate, P.O.Bhalukpong,. District: – West Kameng, Arunachal. Pradesh 790002 | 1800 180 9333 |
ITANAGAR | OM LOGISTICS LTD | C SECTOR PAPUMPARE NH52A ITANAGAR 791111 | 1800 180 9333 | ||
4 | ASSAM | GUWAHATI | OM LOGISTICS LTD | OPP- TIRUPATI BALAJI TEMPLE N.H. WAY 37 GUWAHATI -781035 ASSAM | 1800 180 9333 |
DIBRGARH | OM LOGISTICS LTD | BONGAL GAON PO:-BANIPUR DIBRUGARH-786003 | 1800 180 9333 | ||
5 | BIHAR | PATNA | OM LOGISTICS LTD | NH-30NEARTEDHIPOOL SABALPUR PATNA-800009 | 1800 180 9333 |
MUZAFFARPUR | OM LOGISTICS LTD | BAIRIYA DHARBANGA??ROAD NEAR JAI BAJRANG DHARAM KANTA MUZAFFARPUR- 842001 | 1800 180 9333 | ||
6 | CHANDIGARH | CHANDIGARH | OM LOGISTICS LTD | PLOT NO-186 IND AREA PHASE-2 RAMDARBAR CHANDIGARH – 160002 | 1800 180 9333 |
7 | CHHATISGARH | BILASPUR | OM LOGISTICS LTD | 2/27 VYAPAR VIHAR 2/27 VYAPAR VIHAR OLD RTO COMPOUND BILASPUR CHATTISGARH-495001 | 1800 180 9333 |
RAIPUR | OM LOGISTICS LTD | TATI BANDH CHOWK NEAR SHIV NATH HYUNDAI BESIDE UNION BANK OF INDIA RAIPUR (C.G.) 492099 | 1800 180 9333 | ||
8 | DAMAN AND DIU | DAMAN-OMX | OM LOGISTICS LTD | SHOP NO. 02 RAGHUBIR COMPLEX NEAR DAMAN WEIGH BRIDGE VAPI DAMAN MAIN ROAD | 1800 180 9333 |
DAMAN | OM LOGISTICS LTD | SHOP NO-2 RAGHUBIR COMPLEX NEAR DAMAN WEIGH BRIDGE VAPI DAMAN MAIN ROAD DABHEL DAMAN – 396210 | 1800 180 9333 | ||
9 | DELHI | DELHI | OM LOGISTICS LTD | 13 RING ROAD TPT CENTRE (NEAR PUNJABI BAGH FLY OVER) NEW DELHI-110035 | 1800 180 9333 |
DELHI | OM LOGISTICS LTD | PLOT NO.155/469 FIRNI ROAD NEAR SHIV DHARAM KATA VILLAGE POOTH KHURD DELHI-110039 | 1800 180 9333 | ||
10 | GOA | MAPUSA | OM LOGISTICS LTD | SHOP NO.B-3 MUDDAWADDO NEAR KARASWADA CIRCLE MAPUSA BICHOLIM HIGHWAY KARASWADA MAPUSA – GOA 403 526 | 1800 180 9333 |
VERNA | OM LOGISTICS LTD | PLOT NO.S141 PHASE 3B NEAR RAVI CAFE NEAR LOKMAT PRINTING PRESS VERNA INDUSTRIAL ESTATE VERNA GOA 403722 | 1800 180 9333 | ||
11 | GUJRAT | AHMEDABAD | OM LOGISTICS LTD | HITACHI COMPLEX VILLAGE KARAN NAGAR, KADI, AHMEDABAD-380 002 | 1800 180 9333 |
VADODRA | OM LOGISTICS LTD | C-1 TO 12 MARUTI ESTATE NR. HALOL HIGHWAY TOLL NAKA GOLDEN CHOUKADI VADODARA.(GUJ.) – 390022 | 1800 180 9333 | ||
12 | HARYANA | AMBALA | OM LOGISTICS LTD | N.H.1 OPP.- MIRCHI RESTORENT NEAR KAUSHAL FILLING STATION SAMBALKHI ROAD MOHRI AMBALA (HARYANA) PIN CODE-136135 | 1800 180 9333 |
JHAJJAR | OM LOGISTICS LTD | NEAR MARUTI SHOW ROOM MAIN BUS STANDS VILLAGE DADRI TOYE JHAJJAR H.R 124103 | 1800 180 9333 | ||
13 | HIMACHAL PRADESH | SOLAN | OM LOGISTICS LTD | RADHA SOAMI SATSANG ROAD VILL.ANJI (645) BAROG R S SOLAN HIMACHAL PRADESH-173211 | 1800 180 9333 |
BADDI | OM LOGISTICS LTD | NEAR HOTAL CITY LOOK VILLAGE GULARWALA SAI ROAD BADDI (H.P) PIN CODE-173205 | 1800 180 9333 | ||
14 | JAMMU AND KASHMIR | JAMMU | OM LOGISTICS LTD | WARD NO.-6 VISHNAH ROAD BARI BRAHMANNA DIST. SAMBA-181133 JAMMU | 1800 180 9333 |
SRINAGAR | OM LOGISTICS LTD | NAWGAM BYPASS NEAR B.Ed COLLEGE, SRINAGAR- 190015 | 1800 180 9333 | ||
15 | JHARKHAND | RANCHI | OM LOGISTICS LTD | SHRI KARNI BAGH BARAGAWAN NAMKUM RANCHI-834010 | 1800 180 9333 |
HAZARIBAGH | OM LOGISTICS LTD | MASHI PRDHI POST OFFICE(BABHANBAY) DIST. HAZARIBAGH PIN. CODE.825301 | 1800 180 9333 | ||
16 | KARNATAKA | BANGALORE | OM LOGISTICS LTD | NH4 PUNE TO BANGALORE HIGHWAY OPPOSITE OF INDIAN PETROL BANK DABBASPET .BANGALORE -562111 | 1800 180 9333 |
HUBLI | OM LOGISTICS LTD | G B PATIL BUILDING OPP BAY PASS N H 04 NEW GUBBER HUBLI-580028 | 1800 180 9333 | ||
17 | KERALA/ Lakshadweep | COCHIN | OM LOGISTICS LTD | DOOR NO- 4/644 A MANJU COTTEGE UDOUG MONDEL NEAR FACT MARKET -ELOOR NEAR TCC COCHIN-683501 | 1800 180 9333 |
PALAKKAD | OM LOGISTICS LTD | KRS BUILDING OPP. UNITED BREWERIES KANJIKODE WEST PALAKKAD- 678623 (KERALA) | 1800 180 9333 | ||
18 | MADHYA PRADESH | INDORE | OM LOGISTICS LTD | 12,CENTRE POINT RAUKHEDI VILLAGE A.B. ROAD INDORE-452001 | 1800 180 9333 |
REWA | OM LOGISTICS LTD | NEAR THOMES FACTORY & ITI CHORHATA REWA MP PIN CODE 486006 | 1800 180 9333 | ||
19 |
MAHARASHTRA |
MUMBAI | OM LOGISTICS LTD | MAHINDRA & MAHINDRA LTD. SHIV SILK MILLS COMPOUND WESTERN EXPRESS HIGHWAY, MUMBAI-400069 | 1800 180 9333 |
JALGAON | OM LOGISTICS LTD | NEAR BOSCH CHASSIS SYSTEMS INDIA LTD. OLD VIDYA PEETH ROAD VILLAGE BAMBHORI JALGAON (MH). PIN CODE-425002 | 1800 180 9333 | ||
20 | MANIPUR/ Mizoram | IMPHAL | OM LOGISTICS LTD | OTL MAIN ROAD, IMPHAL 795001 | 1800 180 9333 |
BISHNUPUR | OM LOGISTICS LTD | OINAM,BISHNUOUR 795134 | 1800 180 9333 | ||
21 | MEGHALAYA | KHASI | OM LOGISTICS LTD | UMLYNGKA CENSUS TOWN EAST KHASI HILLS 793001 | 1800 180 9333 |
AMLARI | OM LOGISTICS LTD | JAINTIA HILLS, AMLARI,MEGHALAYA 793109 | 1800 180 9333 | ||
22 | NAGALAND | KOHIMA | OM LOGISTICS LTD | CIVIL SECRETARIAT KOHIMA- 797004. NAGALAND | 1800 180 9333 |
DIMAPUR | OM LOGISTICS LTD | CIRCULAR ROAD DIMAPUR-797 112 | 1800 180 9333 | ||
23 | ODHISA | CUTTACK | OM LOGISTICS LTD | NEAR BISMILA WEIGHT BRIDGE. NH-5 HARIANTA MANGULI AREA CUTTACK.754025.ODISHA | 1800 180 9333 |
BHUBNESHWAR | OM LOGISTICS LTD | PLOT NO – 573 574 SAMEIGADIA CHAKEISAHANI P.O-RASULGARH BHUBNESWARPIN CODE-751010 | 1800 180 9333 | ||
24 | PUDUCHERRY | PONDICHERRY | OM LOGISTICS LTD | R.S NO. 188/1&188/3 AT IYYANAR KOLI ROAD MUTHIRAYARPALAYAM OULGARET REVENUE VILLAGE PUDUCHERRY 605001 | 1800 180 9333 |
25 | PUNJAB | RAJPURA | OM LOGISTICS LTD | D-3 FOCAL POINT WARD NO.5 RAJPURA TEHSIL-RAJPURA DISTRICT-PATIALA(PUNJAB) PIN CODE 140401 | 1800 180 9333 |
BATHINDA | OM LOGISTICS LTD | SEPAL HOTEL STREET NEAR TINKONI CHOWK BATHINDA PUNJAB 151001 | 1800 180 9333 | ||
26 | RAJASTHAN | JAIPUR | OM LOGISTICS LTD | NEAR DPS SCHOOL N.H. 8 AJMER ROAD BANKROTA JAIPUR 302026 | 1800 180 9333 |
AJMER | OM LOGISTICS LTD | SHINDRA BY PASS NH 8 BY PASSJAIPUR-AJMER ROAD, AJMER, RAJASTHAN-305001 | 1800 180 9333 | ||
27 | SIKKIM | RANGPO | OM LOGISTICS LTD | NEAR SMOKE TESTING CENTER. IBM RANGPO EAST SIKKIM PIN-737132. | 1800 180 9333 |
EAST SIKKIM | OM LOGISTICS LTD | RONGLI RENOCK ROAD EAST SIKKIM Pin:737133 | 1800 180 9333 | ||
28 | TAMIL NADU | AMBUR | OM LOGISTICS LTD | SHOP NO.7 OAR THEATER COMPLAX M.C ROAD HOUSING BORD AMBUR-635802 | 1800 180 9333 |
COIMBATORE | OM LOGISTICS LTD | 10/80 E SENGODAGOUNDENPUDUR ARASUR (PO) SULUR VIA COIMBATOTE-641407 | 1800 180 9333 | ||
29 | TELANGANA | HYDERABAD | OM LOGISTICS LTD | SURVEY NO. 5-57/58/59 NEAR TRINETRA WAREHOUSE AYODHYA X ROAD KOMPALLY DISTRANGA REDDY SECUNDERABAD 500014 | 1800 180 9333 |
NALGONDA | OM LOGISTICS LTD | NALGONDA BYPASS CHENNAI ROAD NEAR HP PETROL PUMP TELANGANA PIN : 508001 | 1800 180 9333 | ||
30 | TRIPURA | AGARTALA | OM LOGISTICS LTD | SURYA ROAD AGRTALA NEAR DEVEN ROADWAYS PIN- 799001 TRIPURA | 1800 180 9333 |
DHARMANAGAR | OM LOGISTICS LTD | RAJBHARI DHARMANAGAR-799 253 | 1800 180 9333 | ||
31 | UTTAR PRADESH | LUCKNOW | OM LOGISTICS LTD | PLOT NO – F-30/308 & 31/308 NEAR 5NO PARKING BEHIND MAURYA HOTEL TRANSPORT NAGAR LUCKNOW – 226012 | 1800 180 9333 |
MEERUT | OM LOGISTICS LTD | 31/9 R.K. PURK OPP BANK OF BRODA NEAR DURGA DHARM KANTA DELHI ROAD MEERUT-250002 | 1800 180 9333 | ||
33 | UTTARAKHAND | DEHRADUN | OM LOGISTICS LTD | A-61 TRANSPORT NAGAR SAHARANPUR ROAD DEHRADUN NEAR ISBT STATE DEHRADUN UTTARAKHAND 248002 | 1800 180 9333 |
KASHIPUR | OM LOGISTICS LTD | KUNDESHARI KASHIPUR ROAD NEAR SAMAR STUDY HALL KASHIPUR (UTTRAKHAND)-244713 | 1800 180 9333 | ||
34 | WEST BENGAL | KOLKATA | OM LOGISTICS LTD | 27A WATERLOO STREET MEHATA HOUSE NEAR AMBAR RESTURANT GROUND FLOOR KOLKATA PIN CODE- 700069 | 1800 180 9333 |
DURGAPUR | OM LOGISTICS LTD | PLOT NO-473 BHIRANGI MORE DISTRICT-BURDWAN DURGAPUR WEST BENGAL-713213 | 1800 180 9333 |
Toll Free No.: 1800 180 9333